Roster
DAYTON SHARKS 2013 TEAM ROSTER
Jersey # Player Name Position Height Weight
1 Robert Redd WR/DB 5'11" 203
2 Norman Young DB 5'11" 185
3 Kyenes Mincy WR 6'1" 190
4 Tommy Jones QB 6'4" 240
5 Rico Middlebrooks DL 6'1" 255
6 Shawn McGarity WR 6'0" 195
7 Demetrius McCray SS/RB 6'0" 210
8 Melvin Bryant WR 5'11" 205
9 Mychal Davis DB 5'10" 175
10 Viterio Jones DB 6'0" 180
11 Evan Sawyer QB 6'0" 195
13 Ryan Williams DB 6'1" 200
18 Derrick Shear WR 6'2" 185
20 Damian McIntosh SS/LB 6'3" 235
21 Derrick Moss RB 6'0" 235
29 Melvin Thomas DB 5'10" 185
37 Chris Respress DB 5'11" 190
42 Zach VanZant K 5'8" 165
44 Shawn Stewart DL 6'0" 275
50 Da’rrell Brown DL 6'3" 315
52 Santino Turbow LB 6'0" 250
55 James Spikes DL 6'4" 295
69 Tyler Mann OL 6'2" 290
72 Josh Ellison OL 6'0" 290
75 Justin Barnett OL 6'2" 295
85 Frank Straub OL 6'4" 310
88 Chad Diggs OL 6'3" 300
89 Andrew Phelan OL 6'4" 305
90 Thomas Claggett DL 6'3" 300

























































